Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13041 Bluff Creek Drive 4 4 3,178 $3,698,000 $1,163 1 day
13041 Bluff Creek Drive 4 4 3,178 $3,698,000 $1,163 49 days
12785 Bluff Creek Drive Unit 1 4 4 2,674 $3,200,000 $1,196 86 days
5858 Kiyot Way 3 4 2,376 $2,329,000 $980 31 days
5350 Playa Vista Drive Unit 11 2 3 1,660 $1,400,000 $843 2 days
5625 Crescent W Unit 102 3 3 1,630 $1,250,000 $766 158 days
6020 Seabluff Drive Unit 432 2 3 1,410 $1,225,000 $868 16 days
13020 Pacific Promenade Unit 103 2 2 1,430 $1,199,900 $839 15 days
12963 Runway Road Unit 414 2 2 986 $1,020,000 $1,034 54 days
13044 Pacific Promenade Unit 201 2 2 1,100 $1,019,900 $927 8 days
5625 Crescent Park Unit 415 2 2 1,230 $940,000 $764 1 day
13080 Pacific Promenade Unit 102 1 1 832 $825,000 $991 1 day
Average: 2.6 2.8 1,807 $1,817,066 $961 35 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12678 Millennium Drive 4 5 3,639 $3,700,000 $1,016 23 days
12698 Sandhill Lane Unit 2 3 3 1,909 $2,250,000 $1,178 157 days
13045 Pacific Promenade Unit 424 2 2 1,610 $1,495,000 $928 364 days
6020 Seabluff Drive Unit 414 3 3 1,750 $1,378,000 $787 9 days
5935 Playa Vista Drive Unit 201 2 2 1,371 $1,200,000 $875 9 days
13200 Pacific Promenade Unit 138 2 2 1,295 $1,199,000 $925 17 days
13044 Pacific Promenade Unit 410 2 2 1,106 $1,050,000 $949 16 days
5935 Playa Vista Drive Unit 304 2 2 1,260 $1,050,000 $833 63 days
5625 Crescent W Unit 405 2 2 1,310 $939,000 $716 114 days
13200 Pacific Promenade Unit 112 1 1 667 $690,000 $1,034 85 days
Average: 2.3 2.4 1,591 $1,495,100 $924 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5839 Seahorse Court 3 4 2,757 $2,880,000 $2,800,000 $1,015 23 days 4/10/24
13009 Bluff Creek Drive Unit 3 3 4 1,992 $2,150,000 $2,100,000 $1,054 10 days 4/10/24
13031 Villosa Place Unit 426 3 3 1,740 $1,399,000 $1,435,000 $824 8 days 4/5/24
6030 Seabluff Drive Unit 405 3 2 1,340 $1,345,000 $1,330,000 $992 101 days 4/19/24
5935 Playa Vista Drive Unit 416 2 2 1,151 $1,125,000 $1,135,000 $986 7 days 4/9/24
13044 Pacific Promenade Unit 126 2 2 1,304 $1,150,000 $1,125,000 $862 13 days 4/25/24
13031 Villosa Place Unit 103 2 3 1,540 $1,169,000 $1,109,500 $720 63 days 4/15/24
7100 Playa Vista Drive Unit 311 2 2 1,210 $1,099,000 $1,080,000 $892 60 days 4/12/24
6020 Seabluff Drive Unit 305 2 2 910 $919,995 $958,000 $1,052 4 days 4/5/24
13044 Pacific Promenade Unit 207 1 1 916 $725,000 $726,000 $792 34 days 4/9/24
6400 E Crescent Parkway Unit 105 1 1 900 $699,000 $685,000 $761 82 days 4/18/24
Average: 2.2 2.4 1,432 $1,332,817 $1,316,681 $905 36 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.