Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Rocky Point Road 7 11 12,472 $35,000,000 $2,806 234 days
2729 Via Oleadas 5 9 11,810 $21,900,000 $1,854 228 days
2935 Vista Del Mar 5 7 7,634 $13,999,999 $1,833 21 days
968 Paseo La Cresta 5 8 6,831 $13,998,000 $2,049 85 days
2228 Via Cerritos 7 11 18,227 $12,800,000 $702 221 days
44 Sea Cove Drive 4 5 4,509 $11,500,000 $2,550 19 days
609 Paseo Del Mar 5 6 7,590 $11,250,000 $1,482 259 days
30 Portuguese Bend Road 5 6 6,200 $11,000,000 $1,774 158 days
32009 Cape Point Drive 6 7 6,149 $10,888,000 $1,770 94 days
1533 Via Lopez 6 8 8,610 $10,490,000 $1,218 176 days
2 Buggy Whip Drive 4 5 8,000 $10,000,000 $1,250 179 days
2101 Paseo Del Mar 3 3 2,815 $9,500,000 $3,374 143 days
1115 Palos Verdes Drive 4 3 2,866 $9,350,000 $3,262 72 days
53 Marguerite Drive 7 9 8,055 $9,250,000 $1,148 36 days
702 Via La Cuesta 6 7 9,932 $8,990,000 $905 27 days
6224 Ocean Terrace Drive 7 9 7,848 $8,400,000 $1,070 68 days
2950 Twin Harbors View Drive 6 10 7,669 $7,990,000 $1,041 221 days
6410 Sea Cove Drive 4 5 7,590 $7,750,000 $1,021 11 days
5 N Quail Ridge 7 6 6,200 $7,590,000 $1,224 156 days
4 Buckboard Lane 5 6 5,089 $6,988,000 $1,373 194 days
2 Quail Ridge Road N 5 6 5,695 $6,985,000 $1,226 4 days
39 Chandler Ranch Road 4 6 5,203 $6,950,000 $1,335 35 days
2521 Novato Place 3 3 3,586 $6,630,000 $1,848 3 days
93 Laurel Drive 5 5 5,357 $6,300,000 $1,176 37 days
28 Caballeros Road 5 6 5,374 $5,995,000 $1,115 5 days
Average: 4.0 3.9 3,605 $4,261,637 $1,115 57 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 Paseo La Cresta 6 10 11,332 $10,990,000 $969 16 days
35 Saddleback Road 5 8 8,250 $9,400,000 $1,139 1 day
2 Pine Tree Lane 7 8 11,686 $8,995,000 $769 178 days
1804 Via Visalia 9 18 15,251 $8,900,000 $583 44 days
71 Crest Road E 3 3 3,109 $8,500,000 $2,733 91 days
1601 Via Barcelona 5 5 6,780 $5,995,000 $884 46 days
1804 Paseo Del Mar 5 4 3,696 $5,750,000 $1,555 14 days
532 Via Media 4 6 3,601 $4,750,000 $1,319 47 days
3715 Via Palomino 5 5 4,315 $4,600,000 $1,066 14 days
991 Paseo La Cresta 5 5 4,526 $4,199,000 $927 6 days
27848 Palos Verdes Drive E 4 4 2,755 $4,100,000 $1,488 24 days
1915 Via Coronel 5 4 3,189 $4,000,000 $1,254 29 days
813 Via Somonte 5 4 3,368 $3,989,000 $1,184 7 days
3805 Palos Verdes Dr N 5 5 4,737 $3,850,000 $812 1159 days
621 Palos Verdes Drive W 4 4 2,450 $3,699,000 $1,509 25 days
824 Via Somonte 4 4 3,392 $3,595,000 $1,059 20 days
2381 Via Anacapa 4 3 2,742 $3,499,000 $1,276 227 days
3242 Parkhurst Drive 5 4 4,750 $3,300,000 $694 40 days
1801 Via Estudillo 4 4 2,845 $3,298,000 $1,159 11 days
46 Country Lane 5 4 4,149 $3,260,000 $785 95 days
12 Arrowhead Lane 4 4 3,492 $3,100,000 $887 0 days
27330 Rainbow Ridge Road 4 4 3,324 $2,999,000 $902 25 days
256 Rocky Point Road 3 3 2,313 $2,995,000 $1,294 18 days
17 Chuckwagon Road 4 4 2,441 $2,975,000 $1,218 81 days
2408 Via Pacheco 3 2 1,952 $2,750,000 $1,408 28 days
Average: 3.8 3.5 2,976 $2,761,969 $937 19 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
709 Paseo Del Mar 3 4 4,878 $8,995,000 $7,500,000 $1,537 15 days 4/29/24
1328 Palos Verdes Drive W 6 7 8,170 $6,395,000 $6,300,000 $771 65 days 4/18/24
2 Open Brand Road 5 7 5,007 $6,500,000 $5,950,000 $1,188 13 days 4/16/24
39 Santa Cruz 5 7 5,772 $5,299,000 $5,344,000 $925 3 days 4/19/24
3001 Via La Selva 5 3 3,002 $5,000,000 $5,100,000 $1,698 27 days 4/19/24
2 Hummingbird Lane 5 5 5,038 $4,995,000 $5,000,000 $992 2 days 4/29/24
3405 Via Palomino 4 5 4,036 $4,250,000 $4,250,000 $1,053 3 days 4/12/24
1753 Addison Road 4 3 3,000 $3,500,000 $3,500,000 $1,166 8 days 4/29/24
868 Rincon Lane 5 4 3,456 $3,200,000 $3,310,000 $957 9 days 4/5/24
7163 Crest Road 3 3 3,059 $2,800,000 $3,265,000 $1,067 8 days 4/10/24
8 Bay Mare Lane 8 5 4,480 $3,200,000 $3,200,000 $714 15 days 4/15/24
18 San Clemente Drive 4 4 3,218 $3,200,000 $3,150,000 $978 5 days 4/11/24
2903 Via Pacheco 4 2 2,500 $2,899,000 $3,100,000 $1,240 4 days 4/5/24
28658 Crestridge Road 4 4 2,935 $2,995,000 $3,010,000 $1,025 10 days 4/26/24
100 Terranea Way Unit 15-101 3 4 2,470 $2,850,000 $2,950,000 $1,194 12 days 4/5/24
2415 Via Anita 4 3 2,503 $2,950,000 $2,935,000 $1,172 25 days 4/12/24
4309 Via Nivel 4 3 2,148 $2,799,000 $2,828,000 $1,316 11 days 4/11/24
1824 Via Visalia 3 3 2,073 $2,850,000 $2,770,000 $1,336 64 days 4/30/24
29041 Warnick Road 5 3 2,482 $2,620,000 $2,615,000 $1,053 10 days 4/10/24
2544 Via Sanchez 4 4 2,910 $2,450,000 $2,538,555 $872 0 days 4/5/24
30140 Avenida Esplendida 4 4 3,324 $2,488,000 $2,500,000 $752 5 days 4/5/24
1320 Via Gabriel 4 3 3,003 $2,500,000 $2,360,000 $785 20 days 4/3/24
26633 Academy Drive 5 3 3,104 $2,585,000 $2,350,000 $757 34 days 4/10/24
63 Ranchview Road 4 3 3,443 $2,425,000 $2,350,000 $682 76 days 4/23/24
6401 Corsini Place 5 3 2,684 $2,299,000 $2,300,000 $856 34 days 4/8/24
Average: 3.7 3.0 2,568 $2,418,261 $2,410,194 $920 29 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.