Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25142 Pacific Coast Highway 7 9 13,126 $75,000,000 $5,713 413 days
28026 Sea Lane Drive 4 5 3,795 $67,500,000 $17,786 108 days
31272 Broad Beach Road 6 9 12,301 $59,500,000 $4,837 63 days
27910 Pacific Coast Highway 4 7 5,154 $54,950,000 $10,661 98 days
28808 Cliffside Drive 6 9 11,154 $48,500,000 $4,348 29 days
28926 Cliffside Drive 4 5 N/A $44,750,000 Unknown 6 days
33602 Pacific Coast Highway 6 8 6,451 $42,500,000 $6,588 337 days
23812 Malibu Road 6 8 4,551 $39,995,000 $8,788 51 days
24824 Pacific Coast Highway 8 11 6,742 $39,975,000 $5,929 32 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 191 days
24844 Malibu Road 4 5 4,021 $39,000,000 $9,699 116 days
23736 Malibu Colony Road 6 5 N/A $38,500,000 Unknown 42 days
5046 Carbon Beach Terrace 5 9 12,637 $38,000,000 $3,007 87 days
28823 Cliffside Drive 6 5 N/A $35,000,000 Unknown 0 days
32752 Pacific Coast Highway 8 7 N/A $35,000,000 Unknown 60 days
23826 Malibu Road 5 6 4,500 $34,900,000 $7,755 116 days
23800 Malibu Crest Drive 7 10 15,500 $34,900,000 $2,251 293 days
23754 MALIBU Road 4 6 3,857 $34,500,000 $8,944 640 days
23917 Malibu Road 5 10 8,200 $32,900,000 $4,012 17 days
31555 Pacific Coast Highway 7 13 12,000 $29,900,000 $2,491 157 days
5900 Bonsall Drive 5 6 7,200 $29,500,000 $4,097 73 days
3314 Serra Road 6 9 11,358 $26,000,000 $2,289 85 days
21622 Pacific Coast Highway 3 4 N/A $24,995,000 Unknown 87 days
32554 Pacific Coast Highway 4 5 5,232 $24,950,000 $4,768 39 days
24380 Malibu Road 4 5 4,600 $24,950,000 $5,423 64 days
Average: 4.1 4.5 4,103 $10,909,063 $2,413 108 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23768 Malibu Road 4 5 3,847 $19,900,000 $5,172 326 days
28802 Grayfox Street 4 3 N/A $9,200,000 Unknown 106 days
27366 Winding Way 6 8 7,173 $7,688,000 $1,071 174 days
28850 Hampton Place 4 4 3,722 $6,250,000 $1,679 275 days
26731 Via Linda Street 5 6 6,220 $5,995,000 $963 98 days
18460 Coastline Drive 3 4 2,338 $5,500,000 $2,352 42 days
33340 Mulholland Highway 5 5 4,399 $5,449,000 $1,238 441 days
25155 Piuma Road 5 7 6,406 $4,490,000 $700 168 days
32700 Vista De Los Ondas Street 5 4 3,460 $3,995,000 $1,154 182 days
21625 Pacific Coast Highway 3 3 3,077 $3,375,000 $1,096 101 days
5524 Murphy Way 2 2 1,300 $3,000,000 $2,307 444 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
30610 Las Estrellas Dr 4 3 2,315 $2,400,000 $1,036 4 days
1990 Las Flores Canyon Road 3 4 1,922 $2,250,000 $1,170 309 days
33235 Mulholland Highway 3 3 2,671 $1,995,000 $746 22 days
20484 Roca Chica Drive N/A N/A N/A $1,800,000 Unknown 49 days
3648 Decker Canyon Road 2 1 N/A $1,600,000 Unknown 98 days
20612 Pacific Coast Unit 2 3 3 1,760 $845,000 $480 93 days
6462 Cavalleri Road 2 2 1,056 $695,000 $658 93 days
6488 Cavalleri Road Unit 56 2 2 1,056 $625,000 $591 80 days
Average: 3.6 3.8 3,207 $4,424,857 $1,375 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31412 Broad Beach Road 6 7 4,974 $27,995,000 $23,913,490 $4,807 7 days 4/12/24
22042 Carbon Mesa Road 5 4 3,488 $5,995,000 $5,150,000 $1,476 167 days 4/22/24
6228 Trancas Canyon Road 4 3 2,400 $4,500,000 $4,312,500 $1,796 80 days 4/30/24
24743 Vantage Point Terrace 5 4 3,848 $4,195,000 $3,997,500 $1,038 38 days 4/26/24
21764 Castlewood Drive 4 3 3,153 $3,250,000 $3,074,000 $974 125 days 5/1/24
3709 Malibu Vista Drive 4 3 2,236 $2,900,000 $2,850,000 $1,274 6 days 4/11/24
3736 Seahorn Drive 4 3 2,140 $2,100,000 $2,500,000 $1,168 9 days 4/26/24
2128 Corral Canyon Road 2 2 529 $1,699,000 $1,679,000 $3,173 42 days 4/29/24
18147 Coastline Drive Unit 8 2 2 1,041 $1,550,000 $1,530,000 $1,469 12 days 4/30/24
31258 Bailard Road Unit 1 3 3 3,146 $1,424,800 $1,460,000 $464 10 days 5/1/24
26200 Lockwood Road 3 3 2,061 $1,350,000 $1,220,000 $591 96 days 4/26/24
Average: 3.8 3.4 2,637 $5,178,072 $4,698,771 $1,657 53 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.