Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6040 Linda Way 5 4 4,230 $3,995,000 $944 9 days
4209 Van Buren Place 2 2 1,995 $3,499,900 $1,754 57 days
3456 Fay Avenue 5 5 3,267 $3,299,000 $1,009 35 days
3812 Marcia Court 5 5 3,446 $2,949,000 $855 116 days
4245 La Salle Avenue 5 5 3,738 $2,900,000 $775 14 days
3908 Bentley Avenue 6 4 3,113 $2,825,000 $907 50 days
4339 Motor Avenue 3 2 1,086 $2,599,000 $2,393 0 days
11947 Beatrice Street 4 3 1,918 $2,399,000 $1,250 25 days
4268 Mentone Avenue 4 5 3,500 $2,299,000 $656 56 days
11863 Weir Street 4 3 2,463 $2,290,000 $929 43 days
4810 Inglewood Boulevard 4 5 2,628 $2,200,000 $837 57 days
4144 Baldwin Avenue 3 2 N/A $2,095,000 Unknown 2 days
3929 Bentley Avenue 4 4 N/A $1,999,999 Unknown 2 days
4816 S Inglewood Boulevard 3 3 2,048 $1,900,000 $927 97 days
4831 Berryman Avenue 5 3 2,048 $1,899,000 $927 9 days
4209 Berryman Avenue 3 2 1,910 $1,895,000 $992 79 days
12025 Herbert Street N/A N/A N/A $1,850,000 Unknown 23 days
12025 Herbert Street 4 4 2,179 $1,850,000 $849 37 days
4044 Lincoln Avenue 3 2 1,412 $1,849,000 $1,309 15 days
4118 Huntley Avenue 4 3 2,206 $1,775,000 $804 91 days
11132 Culver Boulevard 3 2 1,995 $1,699,000 $851 109 days
11081 Culver Boulevard 3 3 1,612 $1,649,000 $1,022 8 days
10722 Braddock Drive 3 2 1,280 $1,590,000 $1,242 31 days
3845 College Avenue 2 1 1,106 $1,575,000 $1,424 9 days
3971 Tilden Avenue 2 1 973 $1,550,000 $1,593 220 days
Average: 2.7 2.4 1,602 $1,440,509 $864 60 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4123 Jackson Avenue 5 5 3,874 $3,895,000 $1,005 3 days
11120 Braddock Drive 5 4 3,583 $3,200,000 $893 52 days
4188 Mentone Avenue 4 4 2,013 $2,985,000 $1,482 64 days
10724 Lugo Way 4 3 2,658 $2,599,000 $977 18 days
4172 Lincoln Avenue 3 4 2,560 $2,400,000 $937 22 days
4170 Lincoln Avenue 3 4 2,086 $2,350,000 $1,126 22 days
3045 Reid Avenue 4 4 2,018 $2,299,000 $1,139 28 days
4318 Keystone Avenue 3 2 1,990 $2,175,000 $1,092 9 days
11674 Port Road 4 2 1,725 $2,149,000 $1,245 12 days
11853 Weir Street 5 6 2,364 $1,995,000 $843 194 days
4034 Bledsoe Avenue 4 3 1,920 $1,895,000 $986 20 days
11215 Hannum Avenue 4 3 1,537 $1,811,000 $1,178 191 days
11160 Greenlawn Avenue 3 2 1,610 $1,800,000 $1,118 22 days
10921 Pickford Way 3 2 1,783 $1,799,000 $1,008 28 days
10746 Cranks Road 3 2 1,441 $1,699,000 $1,179 7 days
5317 Inglewood Boulevard 3 3 1,346 $1,448,000 $1,075 30 days
5038 Westwood Boulevard 3 2 1,322 $1,400,000 $1,059 0 days
4936 Coolidge Avenue 2 1 1,027 $1,208,000 $1,176 15 days
10915 Culver Boulevard 2 1 835 $1,149,000 $1,376 73 days
4930 Maytime Lane 2 2 942 $779,000 $826 127 days
13212 Summertime Lane 2 2 916 $697,000 $760 13 days
6665 Green Valley Circle Unit 316 2 2 1,252 $689,000 $550 31 days
6415 Green Valley Circle Unit 313 2 2 1,110 $649,000 $584 23 days
6199 Canterbury Drive Unit 304 2 2 950 $634,950 $668 41 days
6525 Green Valley Circle Unit 314 2 2 1,107 $629,500 $568 1 day
Average: 3.0 2.6 1,669 $1,639,944 $951 18 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4129 Jackson Avenue 5 5 3,896 $3,895,000 $3,895,000 $999 17 days 5/2/24
10684 Cranks Road 4 4 2,584 $3,200,000 $3,100,000 $1,199 15 days 4/16/24
3140 Roberts Avenue 4 3 2,096 $2,295,000 $2,350,000 $1,121 15 days 4/4/24
4231 Madison Avenue 7 8 5,774 $2,250,000 $2,200,000 $381 33 days 5/3/24
3838 Crestview Road 3 4 1,992 $1,999,000 $2,100,000 $1,054 19 days 4/22/24
11038 Braddock Drive 3 1 1,336 $1,669,000 $1,750,000 $1,309 11 days 4/9/24
3950 Huron Avenue 3 3 1,882 $1,598,000 $1,598,000 $849 155 days 4/5/24
4833 Beloit Avenue 3 2 1,542 $1,450,000 $1,542,000 $1,000 6 days 4/23/24
11540 Barman Avenue 3 2 1,440 $1,525,000 $1,520,000 $1,055 6 days 4/18/24
11231 Ryandale Drive 3 2 1,461 $1,400,000 $1,511,000 $1,034 4 days 4/9/24
4917 Sycamore Drive 3 2 1,465 $1,350,000 $1,391,900 $950 7 days 4/30/24
4061 Minerva Avenue 2 2 1,399 $1,349,000 $1,349,000 $964 141 days 4/30/24
10714 Franklin Avenue 2 1 1,007 $1,295,000 $1,325,000 $1,315 7 days 4/23/24
12115 Alberta Drive 2 2 1,349 $1,200,000 $1,305,000 $967 11 days 4/26/24
11840 Juniette Street 3 1 1,029 $999,000 $1,150,000 $1,117 2 days 4/5/24
3346 McManus Avenue 2 1 961 $999,000 $1,010,000 $1,050 4 days 4/5/24
4306 Duquesne Avenue Unit 1A 2 2 1,505 $999,000 $975,000 $647 44 days 4/19/24
5950 Buckingham Unit 205 2 3 1,767 $889,000 $890,000 $503 15 days 5/3/24
4832 Hollow Corner Road Unit 301 3 2 1,055 $725,000 $750,000 $710 18 days 4/18/24
5625 Windsor Way Unit 116 2 2 1,168 $679,000 $675,000 $577 113 days 4/23/24
5950 Canterbury Drive Unit C216 2 2 1,029 $659,000 $660,000 $641 10 days 4/29/24
4900 Overland Avenue Unit 345 2 1 920 $620,000 $637,500 $692 79 days 4/9/24
10101 Summertime Lane 2 2 870 $599,000 $624,000 $717 22 days 4/10/24
5870 Green Valley Circle Unit 212 1 1 937 $559,990 $575,000 $613 10 days 4/19/24
4810 Hollow Corner Road Unit 244 2 2 885 $515,000 $515,000 $581 22 days 4/18/24
Average: 2.7 2.3 1,616 $1,354,538 $1,380,900 $877 30 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.